Its recommended you order your typical size unless there are specific fit details noted within the item description. Please note measurements are in inches, for International customers please multiply 2.54 to get the equivalent in centimetres.
WOMEN'S SIZES
XS | XS/S | S | M | M/L | L | |
---|---|---|---|---|---|---|
U.S. Sizes | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 30.5-31" | 31.5-32" | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" |
Waist | 23" | 24" | 25-26" | 26-27" | 28" | 29-30" |
Low waist | 24" | 25" | 26-27" | 27-28" | 29" | 30-31" |
Hips | 34" | 35" | 36" | 37" | 38" | 39" |
INTERNATIONAL SIZE CONVERSION
U.S. | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |